Modulation in the nutritional characterization and biofunctional properties during bioprocessing of pulses
Aswathy, Mani (2023) Modulation in the nutritional characterization and biofunctional properties during bioprocessing of pulses. [Student Project Report] (Submitted)
PDF
ASWATHY MANI.pdf - Submitted Version Restricted to Repository staff only Download (2MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Nutritive value of black gram, cowpea, ragi, rice |
Subjects: | 600 Technology > 08 Food technology > 16 Nutritive value 600 Technology > 08 Food technology > 16 Nutritive value > 08 Grains 600 Technology > 08 Food technology > 21 Cereals > 01 Rice |
Divisions: | Grain Science and Technology |
Depositing User: | Somashekar K S |
Date Deposited: | 09 Dec 2023 08:33 |
Last Modified: | 09 Dec 2023 08:33 |
URI: | http://ir.cftri.res.in/id/eprint/16725 |
Actions (login required)
View Item |