Effect of co-solvents and denaturants on structure-function relationship of papain from carica papaya
Sathish, H. A. (2001) Effect of co-solvents and denaturants on structure-function relationship of papain from carica papaya. Doctoral thesis, Central Food Technological Research Institute.
|
PDF
T-1722.pdf - Submitted Version Restricted to Repository staff only Download (46MB) |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Uncontrolled Keywords: | carica papaya, spectroscopy, proteins, papain, structure function |
| Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 03 Biochemistry & Molecular Biology > 18 Phytochemistry 600 Technology > 08 Food technology > 24 Fruits |
| Divisions: | Protein Chemistry and Technology |
| Depositing User: | Somashekar K S |
| Date Deposited: | 12 Jun 2024 06:04 |
| Last Modified: | 12 Jun 2024 06:04 |
| URI: | http://ir.cftri.res.in/id/eprint/17742 |
Actions (login required)
![]() |
View Item |

