Physiology of Monascus Purpureus in relation to Metabolite Production and Application as Functional Food
Mohan, A. Dhale (2007) Physiology of Monascus Purpureus in relation to Metabolite Production and Application as Functional Food. PhD thesis, University of Mysore.
|
PDF
MOHAN_A._DHALE.pdf Download (4MB) |
Item Type: | Thesis (PhD) |
---|---|
Uncontrolled Keywords: | Monascus Purpureus metabolite production functional food |
Subjects: | 500 Natural Sciences and Mathematics > 07 Life Sciences > 04 Microbiology > 04 Fungi 600 Technology > 08 Food technology > 18 Processed foods > 04 Functional foods |
Divisions: | Food Microbiology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 07 May 2009 04:58 |
Last Modified: | 22 Dec 2016 13:05 |
URI: | http://ir.cftri.res.in/id/eprint/8924 |
Actions (login required)
View Item |