ELISA based Detection of Vitamin B12
Madona Lien, Paul (2009) ELISA based Detection of Vitamin B12. [Student Project Report]
PDF
600-09.pdf Restricted to Repository staff only Download (1MB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | There is a growing need for more rapid and specific methods for vitamin B12 analysis, in particular to meet the demands of nutritional labeling of foods and other nutritional studies, considering the constraints in its analysis due to its complex structure and interference by analogues. In this project, we have focused on optimizing a more specific ELISA based method using IgY antibody for the detection of vitamin B12 at a much sensitive level. Polyclonal antibodies were raised against a derived form of vitamin B12 and purified using Sephadex . The optimized concentration of the purified IgY, to be immobilized on microtiter plate for performing direct ELISA is found to be 1μg/well and that of the vitamin B12- Alkaline phosphatase conjugate synthesized for the detection is 2.9μg/well. Under these optimized conditions, the detection range of vitamin B12 is defined to be 1μg to 10pg. |
Uncontrolled Keywords: | vitamin B12 ELISA detection |
Subjects: | 600 Technology > 08 Food technology > 16 Nutritive value > 04 Vitamins 600 Technology > 08 Food technology > 01 Analysis |
Divisions: | Fermentation Technology and Bioengineering |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 30 Sep 2009 10:26 |
Last Modified: | 28 Dec 2011 10:12 |
URI: | http://ir.cftri.res.in/id/eprint/9241 |
Actions (login required)
View Item |