Characterization of Kainth (Pyrus pashia Buch.-ham ex. D. Don) fruit for Biofunctional property and its value addition.
Om, Prakash (2020) Characterization of Kainth (Pyrus pashia Buch.-ham ex. D. Don) fruit for Biofunctional property and its value addition. Doctoral thesis, Central Food Technological Research Institute.
PDF
Om prakash.pdf - Submitted Version Restricted to Repository staff only Download (18MB) |
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Pyrus pashia Wild Indian Pear Kainth functional product biofunctional property value added products |
Subjects: | 600 Technology > 08 Food technology > 18 Processed foods 600 Technology > 08 Food technology > 24 Fruits |
Divisions: | Fruit and Vegetable Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 21 May 2022 08:39 |
Last Modified: | 21 May 2022 08:39 |
URI: | http://ir.cftri.res.in/id/eprint/15292 |
Actions (login required)
View Item |