Quantification of colours, preservatives, and sweetners in RTS fruit beverages; method accuracy and precision
Chintu Naik, K (2023) Quantification of colours, preservatives, and sweetners in RTS fruit beverages; method accuracy and precision. [Student Project Report] (Submitted)
PDF
Chintu MSc Thesis Final cd.pdf - Submitted Version Restricted to Repository staff only Download (1MB) |
Item Type: | Student Project Report |
---|---|
Uncontrolled Keywords: | Artificial sweetener, Food additives, HPLC, PC,LC,fruit beverages, Quantification of colours |
Subjects: | 600 Technology > 07 Beverage Technology 600 Technology > 08 Food technology > 13 Quality control 600 Technology > 08 Food technology > 13 Quality control > 02 Safety 600 Technology > 08 Food technology > 31 Food Additives |
Divisions: | Food Safety Analytical Quality Control Lab |
Depositing User: | Somashekar K S |
Date Deposited: | 09 Dec 2023 10:50 |
Last Modified: | 09 Dec 2023 10:50 |
URI: | http://ir.cftri.res.in/id/eprint/16782 |
Actions (login required)
View Item |