Recovery of Carotenoids from ripe mango fruit peel by the application of biotechnological and radiation techniques
Binu, Clement (2007) Recovery of Carotenoids from ripe mango fruit peel by the application of biotechnological and radiation techniques. [Student Project Report]
PDF
Pr-302.pdf Restricted to Repository staff only Download (1MB) |
Abstract
This Dissertation / Report is the outcome of investigation carried out by the creator(s) / author(s) at the department/division of Central Food Technological Research Institute (CFTRI), Mysore mentioned below in this page.
Item Type: | Student Project Report |
---|---|
Additional Information: | Present studies on recovery of Carotenoids from ripe mango peel by biotechnological approach were conducted with the objectives to improve the efficiency of extractability of natural colorant particularly beta- carotenes from fresh ripe mango peel by evaluating the impact of independent variables (Substrate concentration,enzyme conc., pH, temperature and incubation time) on the beta-carotene yield level and by assessing the degree of extractability of beta-carotenes by simultaneously Optimizing the above conditions by desirability function analysis to achieve the effective recovery of carotenoid pigments under defined extraction conditions, the extraction and quantification of Carotenoids (ß-carotene) in ripe mango (mangifera indica L) fruit peel was carried out by spectrophotometry and high-performance liquid chromatography instrumentation techniques. |
Uncontrolled Keywords: | carotenoids ripe mango peel biotechnological approach |
Subjects: | 600 Technology > 08 Food technology > 24 Fruits > 06 Mango 500 Natural Sciences and Mathematics > 04 Chemistry and Allied Sciences > 14 Carotenoid Chemistry |
Divisions: | Fruit and Vegetable Technology |
Depositing User: | Food Sci. & Technol. Information Services |
Date Deposited: | 29 Nov 2007 06:35 |
Last Modified: | 28 Dec 2011 09:31 |
URI: | http://ir.cftri.res.in/id/eprint/1513 |
Actions (login required)
View Item |